Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
pilQ – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5040 |
UniProt ID | – | P34750 |
NCBI GeneID | – | 880962 |
Biological function | ||
Product function | – | type 4 fimbrial biogenesis outer membrane protein PilQ |
GO terms | ||
GO:0008565 | – | Protein transporter activity |
GO:0009279 | – | Cell outer membrane |
GO:0009306 | – | Protein secretion |
GO:0043683 | – | Type IV pilus biogenesis |
COGs | ||
COG4796 | – | Type II secretory pathway, component HofQ (U) |
pilQ – Neighborhood |