Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
phzG1 – Basal machinery | kout: 0, kin: 6, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4216 |
UniProt ID | – | G3XCV4 |
NCBI GeneID | – | 881835 |
Biological function | ||
Product function | – | pyridoxamine 5'-phosphate oxidase |
GO terms | ||
GO:0002047 | – | Phenazine biosynthetic process |
GO:0004733 | – | Pyridoxamine-phosphate oxidase activity |
GO:0008615 | – | Pyridoxine biosynthetic process |
GO:0010181 | – | FMN binding |
GO:0042823 | – | Pyridoxal phosphate biosynthetic process |
COGs | ||
COG0259 | – | Pyridoxamine-phosphate oxidase (H) |
phzG1 – Neighborhood |