Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
phoQ – Module M19.5 | kout: 3, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | PA1180 |
UniProt ID | – | Q9I4F8 |
NCBI GeneID | – | 879187 |
Biological function | ||
Product function | – | two-component sensor PhoQ |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0005524 | – | ATP binding |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0642 | – | Signal transduction histidine kinase (T) |
phoQ – Neighborhood |