Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
phnC1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3314 |
UniProt ID | – | Q9HYT0 |
NCBI GeneID | – | 882479 |
Biological function | ||
Product function | – | ABC transporter ATP-binding protein |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0015416 | – | Organic phosphonate transmembrane-transporting ATPase activity |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
COGs | ||
COG3638 | – | ABC-type phosphate/phosphonate transport system, ATPase component (P) |
phnC1 – Neighborhood |