Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
phnB – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1002 |
UniProt ID | – | P09786 |
NCBI GeneID | – | 880689 |
Biological function | ||
Product function | – | anthranilate synthase component II |
GO terms | ||
GO:0002047 | – | Phenazine biosynthetic process |
GO:0004049 | – | Anthranilate synthase activity |
GO:0006541 | – | Glutamine metabolic process |
GO:0009405 | – | Pathogenesis |
COGs | ||
COG0512 | – | Anthranilate/para-aminobenzoate synthases component II (EH) |
phnB – Neighborhood |