Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
pdxJ – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0773 |
UniProt ID | – | Q9I5G5 |
NCBI GeneID | – | 878131 |
Biological function | ||
Product function | – | pyridoxine 5'-phosphate synthase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008615 | – | Pyridoxine biosynthetic process |
GO:0033856 | – | Pyridoxine 5'-phosphate synthase activity |
COGs | ||
COG0854 | – | Pyridoxal phosphate biosynthesis protein (H) |
pdxJ – Neighborhood |