Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
nirQ – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | PA0520 |
UniProt ID | – | Q51481 |
NCBI GeneID | – | 882214 |
Biological function | ||
Product function | – | regulatory protein NirQ |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0016887 | – | ATPase activity |
COGs | ||
COG0714 | – | MoxR-like ATPases (R) |
nirQ – Neighborhood |