Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
nirC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0517 |
UniProt ID | – | Q51479 |
NCBI GeneID | – | 879462 |
Biological function | ||
Product function | – | cytochrome C |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0020037 | – | Heme binding |
GO:0042597 | – | Periplasmic space |
GO:0046872 | – | Metal ion binding |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG2010 | – | Cytochrome c, mono- and diheme variants (C) |
nirC – Neighborhood |