mvfR – Global regulator | kout: 62, kin: 7, Clustering: 0.02098 |
---|
Locus tag | – | PA1003 |
UniProt ID | – | Q9I4X0 |
NCBI GeneID | – | PseudoCap:PA100 |
Biological function |
---|
Product function | – | transcriptional regulator MvfR |
GO terms |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0034762 | – | Regulation of transmembrane transport |
GO:0043902 | – | Positive regulation of multi-organism process |
GO:0044212 | – | Transcription regulatory region DNA binding |
GO:0051349 | – | Positive regulation of lyase activity |
|
mvfR – Neighborhood |
---|