Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
motA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4954 |
UniProt ID | – | Q9HUL1 |
NCBI GeneID | – | 879861 |
Biological function | ||
Product function | – | flagellar motor protein MotA |
GO terms | ||
GO:0008565 | – | Protein transporter activity |
GO:0016020 | – | Membrane |
GO:0071973 | – | Bacterial-type flagellum-dependent cell motility |
GO:0071978 | – | Bacterial-type flagellum-dependent swarming motility |
COGs | ||
COG1291 | – | Flagellar motor component (N) |
motA – Neighborhood |