Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
mexY – Intermodular | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | PA2018 |
UniProt ID | – | G3XCW2 |
NCBI GeneID | – | 878882 |
Biological function | ||
Product function | – | multidrug efflux protein |
GO terms | ||
GO:0006855 | – | Drug transmembrane transport |
GO:0015238 | – | Drug transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0046677 | – | Response to antibiotic |
GO:0051301 | – | Cell division |
COGs | ||
COG0841 | – | Cation/multidrug efflux pump (V) |
mexY – Neighborhood |