Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
mexA – Intermodular | kout: 0, kin: 8, Clustering: 0.03571 | |
---|---|---|
Locus tag | – | PA0425 |
UniProt ID | – | P52477 |
NCBI GeneID | – | 877855 |
Biological function | ||
Product function | – | resistance-nodulation-cell division (RND) multidrug efflux membrane fusion protein MexA |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006855 | – | Drug transmembrane transport |
GO:0015238 | – | Drug transmembrane transporter activity |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG0845 | – | Membrane-fusion protein (M) |
mexA – Neighborhood |