Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
metX – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0390 |
UniProt ID | – | P57714 |
NCBI GeneID | – | 878549 |
Biological function | ||
Product function | – | homoserine O-acetyltransferase |
GO terms | ||
GO:0004414 | – | Homoserine O-acetyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0009086 | – | Methionine biosynthetic process |
COGs | ||
COG2021 | – | Homoserine acetyltransferase (E) |
metX – Neighborhood |