metH – Module M20 | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | PA1843 |
UniProt ID | – | Q9I2Q2 |
NCBI GeneID | – | 880631 |
Biological function |
---|
Product function | – | B12-dependent methionine synthase |
GO terms |
GO:0005622 | – | Intracellular |
GO:0008270 | – | Zinc ion binding |
GO:0008705 | – | Methionine synthase activity |
GO:0008898 | – | S-adenosylmethionine-homocysteine S-methyltransferase activity |
GO:0031419 | – | Cobalamin binding |
GO:0042558 | – | Pteridine-containing compound metabolic process |
|
COGs |
COG0646 | – | Methionine synthase I (cobalamin-dependent), methyltransferase domain (E) |
COG1410 | – | Methionine synthase I, cobalamin-binding domain (E) |
metH – Neighborhood |
---|