Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
liuD – Module M15 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PA2012 |
UniProt ID | – | Q9I299 |
NCBI GeneID | – | PseudoCap:PA201 |
Biological function | ||
Product function | – | methylcrotonyl-CoA carboxylase subunit alpha |
GO terms | ||
GO:0004075 | – | Biotin carboxylase activity |
GO:0004485 | – | Methylcrotonoyl-CoA carboxylase activity |
GO:0005524 | – | ATP binding |
GO:0008300 | – | Isoprenoid catabolic process |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG4770 | – | Acetyl/propionyl-CoA carboxylase, alpha subunit (I) |
liuD – Neighborhood |