Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
lip – Module M19.1 | kout: 0, kin: 3, Clustering: 0.33333 |
---|
Locus tag | – | PA2862 |
UniProt ID | – | P26876 |
NCBI GeneID | – | 882662 |
Synonyms | – | lipA |
Biological function |
---|
Product function | – | lactonizing lipase |
GO terms |
GO:0004806 | – | Triglyceride lipase activity |
GO:0005615 | – | Extracellular space |
GO:0009986 | – | Cell surface |
GO:0016042 | – | Lipid catabolic process |
GO:0016298 | – | Lipase activity |
GO:0046872 | – | Metal ion binding |
|
COGs |
COG1075 | – | Predicted acetyltransferases and hydrolases with the alpha/beta hydrolase fold (R) |
lip – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode