Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
lepA – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | PA0767 |
UniProt ID | – | Q9I5G8 |
NCBI GeneID | – | 881998 |
Synonyms | – | le |
Biological function |
---|
Product function | – | GTP-binding protein LepA |
GO terms |
GO:0003746 | – | Translation elongation factor activity |
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005886 | – | Plasma membrane |
GO:0043022 | – | Ribosome binding |
GO:0045727 | – | Positive regulation of translation |
|
COGs |
COG0481 | – | Membrane GTPase LepA (M) |
lepA – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode