Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
kdpB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1634 |
UniProt ID | – | P57698 |
NCBI GeneID | – | 883011 |
Biological function | ||
Product function | – | potassium-transporting ATPase subunit B |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0008556 | – | Potassium-transporting ATPase activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2216 | – | High-affinity K+ transport system, ATPase chain B (P) |
kdpB – Neighborhood |