Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
ilvC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4694 |
UniProt ID | – | Q9HVA2 |
NCBI GeneID | – | 881483 |
Biological function | ||
Product function | – | ketol-acid reductoisomerase |
GO terms | ||
GO:0004455 | – | Ketol-acid reductoisomerase activity |
GO:0009097 | – | Isoleucine biosynthetic process |
GO:0009099 | – | Valine biosynthetic process |
GO:0050662 | – | Coenzyme binding |
COGs | ||
COG0059 | – | Ketol-acid reductoisomerase (EH) |
ilvC – Neighborhood |