Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
hslV – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5053 |
UniProt ID | – | Q9HUC6 |
NCBI GeneID | – | 881049 |
Biological function | ||
Product function | – | ATP-dependent protease peptidase subunit |
GO terms | ||
GO:0004298 | – | Threonine-type endopeptidase activity |
GO:0005839 | – | Proteasome core complex |
GO:0009376 | – | HslUV protease complex |
GO:0046872 | – | Metal ion binding |
GO:0051603 | – | Proteolysis involved in cellular protein catabolic process |
COGs | ||
COG5405 | – | ATP-dependent protease HslVU (ClpYQ), peptidase subunit (O) |
hslV – Neighborhood |