Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
hscA – Module M1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PA3810 |
UniProt ID | – | Q51382 |
NCBI GeneID | – | 879936 |
Biological function | ||
Product function | – | chaperone protein HscA |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0006457 | – | Protein folding |
GO:0016226 | – | Iron-sulfur cluster assembly |
GO:0016887 | – | ATPase activity |
COGs | ||
COG0443 | – | Molecular chaperone (O) |
hscA – Neighborhood |