Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
hisH2 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3152 |
UniProt ID | – | P72138 |
NCBI GeneID | – | 882589 |
Synonyms | – | hisH |
Biological function | ||
Product function | – | imidazole glycerol phosphate synthase subunit HisH |
GO terms | ||
GO:0000105 | – | Histidine biosynthetic process |
GO:0000107 | – | Imidazoleglycerol-phosphate synthase activity |
GO:0005737 | – | Cytoplasm |
GO:0006541 | – | Glutamine metabolic process |
COGs | ||
COG0118 | – | Glutamine amidotransferase (E) |
hisH2 – Neighborhood |