Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
hisC2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3165 |
UniProt ID | – | Q9HZ68 |
NCBI GeneID | – | 882694 |
Biological function | ||
Product function | – | histidinol-phosphate aminotransferase |
GO terms | ||
GO:0000105 | – | Histidine biosynthetic process |
GO:0004400 | – | Histidinol-phosphate transaminase activity |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0080130 | – | L-phenylalanine:2-oxoglutarate aminotransferase activity |
COGs | ||
COG0079 | – | Histidinol-phosphate/aromatic aminotransferase and cobyric acid decarboxylase (E) |
hisC2 – Neighborhood |