Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
hcnA – Basal machinery | kout: 0, kin: 6, Clustering: 0.2 | |
---|---|---|
Locus tag | – | PA2193 |
UniProt ID | – | G3XD67 |
NCBI GeneID | – | 882197 |
Biological function | ||
Product function | – | hydrogen cyanide synthase HcnA |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009055 | – | Electron carrier activity |
GO:0046872 | – | Metal ion binding |
GO:0050622 | – | Glycine dehydrogenase (cyanide-forming) activity |
GO:0051537 | – | 2 iron, 2 sulfur cluster binding |
COGs | ||
COG0446 | – | Uncharacterized NAD(FAD)-dependent dehydrogenases (R) |
hcnA – Neighborhood |