Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
gyrA – Module M19.8 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | PA3168 |
UniProt ID | – | P48372 |
NCBI GeneID | – | 882800 |
Biological function | ||
Product function | – | DNA gyrase subunit A |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003918 | – | DNA topoisomerase type II (ATP-hydrolyzing) activity |
GO:0005524 | – | ATP binding |
GO:0005694 | – | Chromosome |
GO:0005737 | – | Cytoplasm |
GO:0006261 | – | DNA-dependent DNA replication |
GO:0006265 | – | DNA topological change |
COGs | ||
COG0188 | – | Type IIA topoisomerase (DNA gyrase/topo II, topoisomerase IV), A subunit (L) |
gyrA – Neighborhood |