Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
greA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4755 |
UniProt ID | – | Q9HV46 |
NCBI GeneID | – | 881736 |
Biological function | ||
Product function | – | transcription elongation factor GreA |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0032784 | – | Regulation of DNA-templated transcription, elongation |
COGs | ||
COG0782 | – | Transcription elongation factor (K) |
greA – Neighborhood |