Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
gpuA – Module M14 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0288 |
UniProt ID | – | Q9I6K2 |
NCBI GeneID | – | 880781 |
Biological function | ||
Product function | – | 3-guanidinopropionase |
GO terms | ||
GO:0046872 | – | Metal ion binding |
GO:0047972 | – | Guanidinopropionase activity |
COGs | ||
COG0010 | – | Arginase/agmatinase/formimionoglutamate hydrolase, arginase family (E) |
gpuA – Neighborhood |