gltR – Module M19.1 | kout: 4, kin: 2, Clustering: 0 |
---|
Locus tag | – | PA3192 |
UniProt ID | – | G3XCY6 |
NCBI GeneID | – | 882907 |
Biological function |
---|
Product function | – | two-component response regulator GltR |
GO terms |
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0010828 | – | Positive regulation of glucose transport |
|
COGs |
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
gltR – Neighborhood |
---|