Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
glnE – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5014 |
UniProt ID | – | Q9HUF4 |
NCBI GeneID | – | 881325 |
Biological function | ||
Product function | – | bifunctional glutamine-synthetase adenylyltransferase/deadenyltransferase |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0008882 | – | [glutamate-ammonia-ligase] adenylyltransferase activity |
COGs | ||
COG1391 | – | Glutamine synthetase adenylyltransferase (OT) |
glnE – Neighborhood |