Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
glgE – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PA2151 |
UniProt ID | – | Q9I1W4 |
NCBI GeneID | – | 881366 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0004553 | – | Hydrolase activity, hydrolyzing O-glycosyl compounds |
GO:0016758 | – | Transferase activity, transferring hexosyl groups |
GO:0030979 | – | Alpha-glucan biosynthetic process |
GO:0043169 | – | Cation binding |
COGs | ||
COG0366 | – | Glycosidases (G) |
glgE – Neighborhood |