Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
ftsL – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4419 |
UniProt ID | – | Q9HVZ6 |
NCBI GeneID | – | 881233 |
Biological function | ||
Product function | – | cell division protein FtsL |
GO terms | ||
GO:0005887 | – | Integral component of plasma membrane |
GO:0032153 | – | Cell division site |
GO:0043093 | – | FtsZ-dependent cytokinesis |
COGs | ||
COG3116 | – | Cell division protein (D) |
ftsL – Neighborhood |