Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
fliR – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1448 |
UniProt ID | – | Q9I3Q3 |
NCBI GeneID | – | 881861 |
Biological function | ||
Product function | – | flagellar biosynthesis protein FliR |
GO terms | ||
GO:0006605 | – | Protein targeting |
GO:0009288 | – | Bacterial-type flagellum |
GO:0016021 | – | Integral component of membrane |
GO:0031514 | – | Motile cilium |
GO:0044780 | – | Bacterial-type flagellum assembly |
COGs | ||
COG1684 | – | Flagellar biosynthesis pathway, component FliR (NU) |
fliR – Neighborhood |