| fliA – Global regulator | kout: 281, kin: 3, Clustering: 0.00153 |
|---|
| Locus tag | – | PA1455 |
| UniProt ID | – | P29248 |
| NCBI GeneID | – | 881996 |
| Synonyms | – | rpoF |
| Biological function |
|---|
| Product function | – | flagellar biosynthesis sigma factor |
| GO terms |
| GO:0001123 | – | Transcription initiation from bacterial-type RNA polymerase promoter |
| GO:0003677 | – | DNA binding |
| GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
| GO:0003899 | – | DNA-directed RNA polymerase activity |
| GO:0005737 | – | Cytoplasm |
| GO:0016987 | – | Sigma factor activity |
| GO:2000147 | – | Positive regulation of cell motility |
|
| COGs |
| COG1191 | – | DNA-directed RNA polymerase specialized sigma subunit (K) |
| fliA – Neighborhood |
|---|