Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
flgM – Module M19.3 | kout: 2, kin: 2, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | PA3351 |
UniProt ID | – | Q9HYP5 |
NCBI GeneID | – | PseudoCap:PA335 |
Biological function | ||
Product function | – | protein FlgM |
GO terms | ||
GO:0016989 | – | Sigma factor antagonist activity |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG2747 | – | Negative regulator of flagellin synthesis (anti-sigma28 factor) (KNU) |
flgM – Neighborhood |