Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
flgL – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1087 |
UniProt ID | – | Q9I4P2 |
NCBI GeneID | – | 877768 |
Biological function | ||
Product function | – | flagellar hook-associated protein FlgL |
GO terms | ||
GO:0005198 | – | Structural molecule activity |
GO:0009424 | – | Bacterial-type flagellum hook |
GO:0031514 | – | Motile cilium |
GO:0071973 | – | Bacterial-type flagellum-dependent cell motility |
COGs | ||
COG1344 | – | Flagellin and related hook-associated proteins (N) |
flgL – Neighborhood |