Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
fepD – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4160 |
UniProt ID | – | Q9HWM1 |
NCBI GeneID | – | 880213 |
Biological function | ||
Product function | – | ferric enterobactin transporter FepD |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0609 | – | ABC-type Fe3+-siderophore transport system, permease component (P) |
fepD – Neighborhood |