Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
femI – Intermodular | kout: 0, kin: 9, Clustering: 0.05556 | |
---|---|---|
Locus tag | – | PA1912 |
UniProt ID | – | Q9I2J2 |
NCBI GeneID | – | 878255 |
Biological function | ||
Product function | – | ECF sigma factor FemI |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006352 | – | DNA-templated transcription, initiation |
GO:0016987 | – | Sigma factor activity |
COGs | ||
COG1595 | – | DNA-directed RNA polymerase specialized sigma subunit, sigma24 homolog (K) |
femI – Neighborhood |