Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
fdx – Module M1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3809 |
UniProt ID | – | Q51383 |
NCBI GeneID | – | 879944 |
Synonyms | – | fdx2 |
Biological function | ||
Product function | – | (2Fe-2S) ferredoxin |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0046872 | – | Metal ion binding |
GO:0051537 | – | 2 iron, 2 sulfur cluster binding |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG0633 | – | Ferredoxin (C) |
fdx – Neighborhood |