Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
fadD1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3299 |
UniProt ID | – | Q9HYU4 |
NCBI GeneID | – | 882462 |
Biological function | ||
Product function | – | long-chain-fatty-acid--CoA ligase |
GO terms | ||
GO:0006631 | – | Fatty acid metabolic process |
GO:0016874 | – | Ligase activity |
GO:0042758 | – | Long-chain fatty acid catabolic process |
GO:0044255 | – | Cellular lipid metabolic process |
COGs | ||
COG0318 | – | Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II (IQ) |
fadD1 – Neighborhood |