| dapE – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | PA1162 |
| UniProt ID | – | Q9I4H5 |
| NCBI GeneID | – | 877783 |
| Biological function |
|---|
| Product function | – | succinyl-diaminopimelate desuccinylase |
| GO terms |
| GO:0008237 | – | Metallopeptidase activity |
| GO:0008270 | – | Zinc ion binding |
| GO:0009014 | – | Succinyl-diaminopimelate desuccinylase activity |
| GO:0009089 | – | Lysine biosynthetic process via diaminopimelate |
| GO:0019877 | – | Diaminopimelate biosynthetic process |
| GO:0050897 | – | Cobalt ion binding |
|
| COGs |
| COG0624 | – | Acetylornithine deacetylase/Succinyl-diaminopimelate desuccinylase and related deacylases (E) |
| dapE – Neighborhood |
|---|