Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
czcB – Module M19.24 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2521 |
UniProt ID | – | Q9I0W1 |
NCBI GeneID | – | 880333 |
Biological function | ||
Product function | – | resistance-nodulation-cell division (RND) divalent metal cation efflux membrane fusion protein CzcB |
GO terms | ||
GO:0016020 | – | Membrane |
GO:0051301 | – | Cell division |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG0845 | – | Membrane-fusion protein (M) |
czcB – Neighborhood |