cysB – Module M19.20 | kout: 20, kin: 2, Clustering: 0.00526 |
---|
Locus tag | – | PA1754 |
UniProt ID | – | G3XCU6 |
NCBI GeneID | – | 883007 |
Biological function |
---|
Product function | – | transcriptional regulator CysB |
GO terms |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0019344 | – | Cysteine biosynthetic process |
GO:0044212 | – | Transcription regulatory region DNA binding |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
|
COGs |
COG0583 | – | Transcriptional regulator (K) |
cysB – Neighborhood |
---|