Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
cyoD – Module M2 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1320 |
UniProt ID | – | Q9I424 |
NCBI GeneID | – | 881604 |
Biological function | ||
Product function | – | cytochrome o ubiquinol oxidase subunit IV |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008827 | – | Cytochrome o ubiquinol oxidase activity |
GO:0015990 | – | Electron transport coupled proton transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3125 | – | Heme/copper-type cytochrome/quinol oxidase, subunit 4 (C) |
cyoD – Neighborhood |