Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
cyaB – Basal machinery | kout: 1, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3217 |
UniProt ID | – | Q9HZ23 |
NCBI GeneID | – | 882555 |
Biological function | ||
Product function | – | protein CyaB |
GO terms | ||
GO:0004016 | – | Adenylate cyclase activity |
GO:0006171 | – | CAMP biosynthetic process |
GO:0009405 | – | Pathogenesis |
GO:0035556 | – | Intracellular signal transduction |
COGs | ||
COG2114 | – | Adenylate cyclase, family 3 (some proteins contain HAMP domain) (T) |
cyaB – Neighborhood |