Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
cspA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3266 |
UniProt ID | – | P95459 |
NCBI GeneID | – | 882429 |
Synonyms | – | capB |
Biological function | ||
Product function | – | cold acclimation protein B |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG1278 | – | Cold shock proteins (K) |
cspA – Neighborhood |