Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
clpB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PA4542 |
UniProt ID | – | Q9HVN5 |
NCBI GeneID | – | 879457 |
Biological function | ||
Product function | – | ClpB protein |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0009408 | – | Response to heat |
GO:0016485 | – | Protein processing |
COGs | ||
COG0542 | – | ATPases with chaperone activity, ATP-binding subunit (O) |
clpB – Neighborhood |