Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
cif – Module M35 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2934 |
UniProt ID | – | Q9HZR3 |
NCBI GeneID | – | PseudoCap:PA2934 |
Biological function | ||
Product function | – | CFTR inhibitory factor |
GO terms | ||
GO:0004301 | – | Epoxide hydrolase activity |
GO:0008152 | – | Metabolic process |
GO:0009405 | – | Pathogenesis |
GO:2000157 | – | Negative regulation of ubiquitin-specific protease activity |
GO:2001226 | – | Negative regulation of chloride transport |
COGs | ||
COG0596 | – | Predicted hydrolases or acyltransferases (alpha/beta hydrolase superfamily) (R) |
cif – Neighborhood |