Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
cheB1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1459 |
UniProt ID | – | O87125 |
NCBI GeneID | – | 882084 |
Biological function | ||
Product function | – | chemotaxis-specific methylesterase |
GO terms | ||
GO:0000156 | – | Phosphorelay response regulator activity |
GO:0005737 | – | Cytoplasm |
GO:0006935 | – | Chemotaxis |
GO:0008984 | – | Protein-glutamate methylesterase activity |
COGs | ||
COG2201 | – | Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain (NT) |
cheB1 – Neighborhood |