ccmF – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | PA1480 |
UniProt ID | – | Q9I3N2 |
NCBI GeneID | – | 881004 |
Biological function |
---|
Product function | – | cytochrome C biogenesis protein CcmF |
GO terms |
GO:0002049 | – | Pyoverdine biosynthetic process |
GO:0004096 | – | Catalase activity |
GO:0005886 | – | Plasma membrane |
GO:0015232 | – | Heme transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0017004 | – | Cytochrome complex assembly |
GO:0020037 | – | Heme binding |
GO:0043107 | – | Type IV pilus-dependent motility |
GO:0055114 | – | Oxidation-reduction process |
GO:0071977 | – | Bacterial-type flagellum-dependent swimming motility |
GO:0071978 | – | Bacterial-type flagellum-dependent swarming motility |
|
COGs |
COG1138 | – | Cytochrome c biogenesis factor (O) |
ccmF – Neighborhood |
---|