cbrA – Module M19.1 | kout: 1, kin: 0, Clustering: 0 |
---|
Locus tag | – | PA4725 |
UniProt ID | – | Q9HV74 |
NCBI GeneID | – | 881602 |
Biological function |
---|
Product function | – | two-component sensor CbrA |
GO terms |
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0005215 | – | Transporter activity |
GO:0005524 | – | ATP binding |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0016020 | – | Membrane |
GO:0018106 | – | Peptidyl-histidine phosphorylation |
GO:0023014 | – | Signal transduction by phosphorylation |
GO:0055085 | – | Transmembrane transport |
GO:1900232 | – | Negative regulation of single-species biofilm formation on inanimate substrate |
GO:2000147 | – | Positive regulation of cell motility |
|
COGs |
COG0591 | – | Na+/proline symporter (ER) |
COG0642 | – | Signal transduction histidine kinase (T) |
cbrA – Neighborhood |
---|